Page 65 - Profmark Tax Guide 2025 Digital
P. 65

INTEREST RATES


        EFFECTIVE DATE                          RATE
        Late or underpayments of Tax
        1 March     2023                        10�50%
        1 May       2023                        10�75%
        1 July      2023                        11�25%
        1 September   2023                      11�75%
        1 January   2025                        11�50%
        1 March     2025                        11�25%
        Fringe benefits – official rate of interest
        1 October   2022                          7�25%
        1 December   2022                         8�00%
        1 February   2023                         8�25%
        1 April     2023                          8�75%
        1 June      2023                          9�25%
        1 October   2024                          9�00%
        1 December    2024                        8�75%
        1 February   2025                         8�50%
        Overpayments of tax
        1 March     2023                          6�50%
        1 May       2023                          6�75%
        1 July      2023                          7�25%
        1 September   2023                        7�75%
        1 January   2025                          7�50%
        1 March     2025                          7�25%
        Prime Overdraft Rates
        26 January   2023                       10�75%
        30 March    2023                        11�25%
        25 May      2023                        11�75%
        19 September   2024                     11�50%
        21 November   2024                      11�25%
        30 January   2025                       11�00%

                              63
   60   61   62   63   64   65   66   67   68